ePoster Reviews
In addition to the usual ePoster programme, there are new ePoster review sessions this year where a moderator will discuss a series of ePosters that are all related to a specific topic. This new format will take place in both 30-minute and 1-hour timelines. You can see the overview of these sessions in the tables below.
30 minute ePoster review sessions
1. Viral infections: 10 July, 17:15 - 17:45 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1887 | Genetic diversity, transmission and resistance pattern of hepatitis C virus in treatment-naïve patients in Croatia | Simicic | Petra |
208 | Drug interactions and clinical impact of cobicistat | Arias Martínez | Julio |
2274 | Hepatitis C in Connecticut community clinics: measuring the impact of the project ECHO model on treatment in primary care | Smith | Aaron |
2333 | Baseline risk factors for liver cancer development in a large multi-site chronic HBV electronic health record-based cohort in the UK | Campbell | Cori |
2523 | Seroconversion of people living with human immunodeficiency virus (HIV) with recombinant adjuvanted hepatitis B vaccination | Tagare | Rosemarie Dawn |
3035 | Sophisticated surveillance?: Tailored post-DAA treatment follow-up for hepatitis C patients | Grant | Conor |
680 | Inhibition of high-fitness viruses by different antiviral strategies when the infection has started | García-Crespo | Carlos |
3. Antimicrobial resistance: 10 July, 14:45 - 15:15 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1355 | Implementation of molecular assay for the fast diagnosis and detection of ciprofloxacin-resistant Neisseria gonorrhoeae due to the single point mutation in gyrA gene | Alonso | Henar |
1455 | A mutational genotype/phenotype analysis of TEM β-lactamase | Madzgalla | Sara |
2068 | Rapid AST direct from blood cultures: comparing manual and automated inoculation | Kok | Nienke |
2644 | Clinical impact of a rapid blood culture assay for phenotypic antimicrobial susceptibility testing of Gram-negative bacteria at a paediatric hospital | Truong | Thao |
3434 | Prospective study of the T2Resistance Panel system for detection of resistance genes in bacterial bloodstream infections | Walsh | Thomas |
3497 | Machine learning for prediction of drug resistance in Mycobacterium tuberculosis strains | Reuter | Bernhard |
3805 | Targeted enrichment panel-based on ARESdb enables culture-free and sensitive AMR marker profiling in native clinical specimen | Ferreira | Inês |
4283 | Methicillin resistance detection and vancomycin MIC determination in Staphylococcus aureus: an ultra-rapid flow cytometric assay | Pina-Vaz | Cidália |
4364 | Fully automated phenotypic resistance reporting in 3 hours, directly from a positive blood culture | Göransson | Jenny |
12. COVID-19: 12 July, 14:15 - 14:45 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1107 | Gargle and mouthwash can replace nasopharyngeal swab sampling when concentrated with a new method for diagnosis of COVID-19 | Kocagoz | Tanil |
2140 | Performance of mouth wash in comparison to nasopharyngeal swabs taken by healthcare workers in the diagnosis of SARS-CoV-2: a real-life diagnostic study | Kramer | Tobias |
2806 | RT-LAMP using unpurified extract detects SARS-CoV-2 in nasopharyngeal swabs and saliva in transport medium at concentrations consistent with transmissibility | Schellenberg | John |
3051 | High-sensitivity pool testing for SARS-CoV-2 RNA from throat wash and nasopharyngeal swabs | Obermeier | Martin |
3131 | Comparison of detection of SARS-CoV-2 in saliva by real-time PCR and loop mediated isothermal amplification (LAMP) | Gilpin | Deirdre |
3543 | A new automated PCR-based molecular assay for the detection of SARS-CoV-2 and Influenza A and B | Faherty | Brian |
4033 | A rapid, easy-to-use, multiplex in vitro test for the simultaneous detection and differentiation of influenza A and B viruses, RSV and SARS-CoV-2 on the NeuMoDx™ molecular systems | Mateas | Patrick |
4241 | Performance comparison of the Aptima® SARS-CoV-2 assay with the RealTime, the Alinity™ m and an inhouse SARS-CoV-2 assay | Ehret | Robert |
4557 | A new test for fast and reliable detection of SARS-CoV-2 in clinical samples | Zimmermann | Stefan |
4602 | Clinical performance of a qPCR-based SARS-CoV-2 mass screening workflow for healthcare worker surveillance using self-sampled gargling solutions | Olearo | Flaminia |
8. Infection prevention & control: 10 July, 15:15 - 15:45 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
2681 | Prospective case-control study of community-acquired Clostridioides difficile infection from an unselected population | Villar Gomara | Laura |
3887 | Clinical characteristics of patients with Clostridioides difficile infection with suboptimal humoral response | Ramos-Martinez | Antonio |
4055 | Phylogenomics reveals potential spread of Clostridium difficile between humans, pigs and the environment | Lim | Su-Chen |
4276 | Clinical and gut microbiome characterisation of Clostridioides difficile infection in immunosuppressed patients: a prospective case-control study | Reigadas | Elena |
12. COVID-19: 12 July, 14:45 - 15:15 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1078 | Acute kidney injury in COVID-19 infected patients: incidence and impact prognosis | Bahloul | Mabrouk |
1227 | Friend or foe? Evaluation of the effect of BCG vaccine and latent tuberculosis infection on patients diagnosed with COVID-19 | Tasbakan | Meltem |
1671 | Presentation and outcome of COVID-19 in 101 children with cancer or following haematopoietic stem cell transplant | Haeusler | Gabrielle M |
240 | Clinical and epidemiological factors associated with COVID-19 severity in children from a single hospital in Buenos Aires, Argentina | Brizuela | Martin |
3114 | Baseline characteristics and case fatality rate of hospitalised COVID-19 patients: an observational, prospective and multi-centre study in 11 French hospitals | Dessemon | Juliette |
3484 | Differences in clinical behaviour and prognosis of SARS-CoV-2 infection between two periods in Albacete, Spain | Rosa Felipe | Cristina |
3891 | Phenotypes assignment of COVID-19 patients from first 2 waves at a single hospital in Spain in comparison with the reference FEN-COVID cohort | Maldonado | Natalia |
4454 | COVID-19 in Venezuela: epidemiological and clinical characteristics of first cases | Forero-Peña | David A. |
889 | Chilblains is associated with lower hospitalisation among outpatients with COVID-19: a large cohort study | Mascitti | Hélène |
3. Antimicrobial resistance: 12 July, 20:15 - 20:45 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1543 | Presence of poxtA and optrA genes in linezolid-resistant Enterococcus faecium and Enterococcus faecalis from pigs in Portugal | Gião Silva | Joana |
1549 | Linezolid-resistant cfr-positive methicillin-resistant Staphylococcus aureus CC398 from healthy pigs in Portugal | Leao | Celia |
1793 | Molecular characterisation of extended-spectrum β-lactamase producers, carbapenemase producers, polymyxin-resistant, and fosfomycin-resistant Enterobacterales among pigs from Egypt | Sadek | Mustafa |
2427 | Various isolates of methicillin-resistant Staphylococcus aureus (MRSA) in European hare (Lepus europaeus) populations and livestock sharing the same habitat | Loncaric | Igor |
2788 | International high-risk clonal lineages of ESBL-producing Escherichia coli isolated from food sold in wet markets in Quito, Ecuador | Paz Y Miño | Ariane |
3517 | Screening for carbapenemase-producing Enterobacterales in clinical strains reveals an OXA-181-producing Klebsiella pneumoniae ST273 in a cat | Moreira Da Silva | Joana |
4077 | Large-scale whole-genome sequencing of Escherichia coli and Klebsiella pneumoniae from diverse clinical and non-clinical sources in Thailand | Feil | Edward |
4490 | One Health approach to understanding the dissemination and transmission of mcr-mediated colistin resistance in Laos | Zhou | Yuqing |
635 | Clonal propagation of antimicrobial-resistant Campylobacter isolates across different niches causing human infections | Mouftah | Shaimaa |
2205 | Decrease in multidrug resistance in non-typhoidal Salmonella from food-animals in the United States through the lens of genomes in public databases | Pires | João |
2. Bacterial infection: 11 July, 8:30 - 9:00 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1310 | Deciphering fluoroquinolone resistance mechanisms other than DNA gyrase mutations in Mycobacterium tuberculosis by whole genome sequencing | Morel | Florence |
1900 | Within-host genetic microdiversity of Mycobacterium tuberculosis as a prognostic marker of tuberculosis severity | Genestet | Charlotte |
1972 | ncRv0842c, a small RNA regulating the efflux pump Rv0842 involved in rifampicin tolerance in Mycobacterium tuberculosis | Sorrentino | Rita |
2187 | Whole genome sequencing to gain insights in extensively drug-resistant tuberculosis: a systematic review | Oostvogels | Selien |
2931 | QuantiFERON-TB Gold Plus reversions in tuberculosis contact investigation | Pérez-Recio | Sandra |
3226 | Rapid antibiotic resistance prediction from genome sequence data for Mycobacterium tuberculosis using long- compared to short-read sequencing | Peker | Nilay |
3776 | Platelets drive pro-inflammatory platelet-leukocyte interactions in patients with pulmonary tuberculosis | Kirwan | Daniela E. |
4137 | Method development for pre-clinical validation of Resistell™ nanomotion-based antibiotic susceptibility test for tuberculosis | Opota | Onya |
4608 | Utilising CAPTURE-XT®, a rapid pathogen concentration and sample clean-up technology, as a front-end for Next-Generation Sequencing (NGS) of Mycobacterium tuberculosis from clinical sputum samples | Caffry | Jessica |
699 | Serial bioaerosol sampling of TB patients on treatment | Patterson | Benjamin James |
9. Basic microbiology: 11 July, 15:30 - 16:00 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1326 | The transcriptional regulator AgrA of Staphylococcus lugdunensis is involved in the pathogenicity, biofilm formation, pigmentation and oxidative stress response | Aubourg | Marion |
1429 | A novel in vivo model of prosthetic joint infection: application to the evaluation of treatment efficacy and of antibiotic pharmacokinetic | Poilvache | Hervé |
1660 | Targeting collagenase activity in Bacillus cereus associated pathologies | Alhayek | Alaa |
2344 | Coordinated lipid A 2-hydroxylation in Pseudomonas aeruginosa by evolutionarily distinct acyltransferase-dioxygenase enzyme pairs | Chandler | Courtney |
2472 | Quorum sensing regulation of gene expression in the opportunistic pathogen Stenotrophomonas maltophilia | Yero Corona | Daniel |
3500 | New fibronectin-binding proteins (FnBP)-like adhesion proteins in Staphylococcus non-aureus: identification and correlation with adhesion and internalisation rate in non-professional phagocytic cells | Sinel - Gamblin | Clara |
3647 | A wounded ex vivo human skin model to study microbial biofilm development and anti-biofilm therapeutics | Siller | Zach |
4392 | Structural study of new katG mutations associated with isoniazid resistance selected in a murine model of Mycobacterium tuberculosis infection | Bostanaru | Andra-Cristina |
4588 | The virulence factor aerobactin (lineage iuc3) is strongly associated with isolates of Klebsiella spp. recovered from pigs | Gibbon | Marjorie |
839 | Identification of the iron-limitation stimulation in Staphylococcus lugdunensis | Aubourg | Marion |
10. Immunology & vaccinology: 9 July, 15:30 - 16:00 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
79 | Shared decision making enhances pneumococcal and influenza vaccination rates in adult patients in outpatient care – a systematic review and meta-analysis | Kuehne | Flora |
340 | Influenza vaccination still relevant in 2020: simultaneous influenza vaccine availability improved uptake amongst dialysis patients in an Irish university hospital | O' Farrell-Tyler | Amy |
503 | Compliance to the Advisory Committee on Immunisation Practices (ACIP) recommendations for pneumococcal vaccinations in high-risk adults in the United States, 2012-2019 | Morga | Antonia |
504 | Compliance to Advisory Committee on Immunisation Practices (ACIP) recommendation for pneumococcal vaccinations in elderly adults in the United States, 2014-2019 | Morga | Antonia |
658 | Vaccination coverage of patients with type 2 diabetes | Galanos | Georgios |
939 | Current paediatric and NICU/NCU care practices in maternity/NCU in paediatric wards, including vaccinations, health promotion and counseling in Cambodia | Seng | Saman |
2405 | Mandatory vaccination in France: perception by outpatients and self-evaluation of its impact on their vaccine confidence | Epaulard | Olivier |
2422 | Prevention of varicella zoster virus infection among adult immunocompromised patients by VariZIG | Gelman | Daniel |
3127 | Meningococcus B vaccination effectiveness against Neisseria gonorrhoeae infections in PLWH: a case-control study | Raccagni | Angelo Roberto |
3361 | Development of pneumococcal vaccination rates in immunocompromised patients over time | Wohlleben | Jessica |
9. Basic microbiology: 10 July, 15:30 - 16:00 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1267 | Characterisation of the skin microbiota in patients with atopic dermatitis versus healthy controls | Bosshard | Philipp |
1459 | Crosstalk between intestinal microbiota, adipose tissue and skeletal muscle in obese exercising mice with experimental colitis supplemented with LPS-detoxifying intestinal alkaline phosphatase | Wójcik | Dagmara |
1711 | Identification of adipocytes as target cells for Leishmania infantum parasites | Pomares | Christelle |
2071 | Proteomic analysis of Bartonella adhesin A and fibronectin gives insight into the molecular basis of bacterial adherence to human endothelial cells | Vaca | Diana J. |
2273 | Effects of total and Th2-specific immunodeficiency on the intestinal murine microbiota in immunocompetent and immunodeficient mice | Van Averbeke | Vincent |
2347 | Development of a novel translational ex vivo model for investigation of host-pathogen interactions during acute pyelonephritis caused by uropathogenic Escherichia coli | Kavaliauskas | Povilas |
2746 | Apotransferrin in combination with induction chemotherapy protects against Escherichia coli infection in an acute myeloid leukaemia mouse model | Duarte | Delfim |
2760 | Clostridium butyricum MIYAIRI 588 modifies lipid metabolism by the changing gut microbiota composition | Ariyoshi | Tadashi |
402 | Microbiota-associated risk factors for asymptomatic gut colonisation with multi-drug resistant organisms in a Dutch nursing home | Ducarmon | Quinten |
4101 | Sarcoidosis related granuloma formation gene orthologs across lung microbiota | Hodzhev | Yordan |
5. Antimicrobials & stewardship: 9 July, 8:30 - 9:00 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1246 | Population pharmacokinetic model-informed dosing of vancomycin in neonates | Chung | Erin |
2012 | Global antibiotic dosing strategies in hospitalised children and impact on guidelines | Sharland | Mike |
2160 | Effectiveness of a new antibiotic stewardship programme amongst paediatric patients in a tertiary hospital in Vietnam | Nguyen | Hoa Quoc |
2258 | Staphylococcal bacteraemia in neonates: microbiology results and opportunities for improved antibiotic stewardship | Al-Hamad | Arif M. |
3044 | Global estimates of the relative paediatric consumption and cost of oral amoxicillin and amoxicillin-clavulanic acid | Levine | Gillian |
3247 | Rapid progression around the antibiotic wheel: analysis of a multi-country prospective neonatal observational study (NeoOBS) | Russell | Neal |
3303 | Pilot pharmacokinetic study with intravascular microdialysis catheters modified for paediatric use | Al Jalali | Valentin |
865 | Population pharmacokinetic modelling for ceftaroline in plasma in paediatric and adult subjects including patients with cystic fibrosis (CF) | Chan | Phylinda L. |
6. Fungal infections: 11 July, 15:30 - 16:00 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
891 | Prospective multi-centre surveillance study of azole resistance among clinical Aspergillus spp. isolates in Switzerland | Ragozzino | Silvio |
1052 | Development and validation of a modified EUCAST yeast broth microdilution MIC method for rezafungin to mitigate nonspecific binding through incorporation of Tween®20 | Locke | Jeffrey |
2251 | Candidemia in Greece: results from a 10-year nation-wide survey | Vrioni | Georgia |
3799 | Epidemiology and antifungal susceptibility profile of Aspergillus species isolated from patients with chronic pulmonary aspergillosis | Soto-Debrán | Juan Carlos |
3. Antimicrobial resistance: 10 July, 15:30 - 16:00 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
2672 | Changes in Gram-negative bacilli bloodstream infections' epidemiology and antibiotic consumption in critical areas during the COVID-19 first wave: the disaster inside the disaster | Favier | Patricio |
2697 | Changes in Klebsiella pneumoniae and Acinetobacter baumannii susceptibility profile after COVID-19 first wave in critical care areas: another trace left by the pandemic | Favier | Patricio |
2706 | Changes in resistance profile of Gram-negative bacilli and increasing costs of antimicrobial empiric therapy in critical areas after COVID-19 first wave: when the problem does not end | Favier | Patricio |
2766 | Antimicrobial susceptibility of bacterial pathogens isolated from patients during the COVID-19 pandemic: a multi-centre evaluation in the US | Puzniak | Laura |
3299 | Antimicrobial resistance surveillance data in the Netherlands before, during, and after the first wave of COVID-19 | Altorf - Van Der Kuil | Wieke |
3946 | An upside to the pandemic? COVID-19 and decreasing incidence of vancomycin-resistant enterococci bloodstream infections in Germany | Correa-Martinez | Carlos L |
4023 | Emergence of blaNDM-producing Klebsiella pneumoniae in critically ill patients with SARS-CoV-2 infection admitted to an intensive care unit in San Jose, Costa Rica | Ramirez-Cardoce | Manuel |
4168 | The effect of the COVID-19 pandemic on the trend of extensively drug-resistant Acinetobacter baumannii strain isolated from blood samples: an interrupted time series analysis | Ronga | Luigi |
4479 | Impact of COVID-19 pandemic on antimicrobial stewardship and infection control programmes in an infectious diseases ward of an Italian tertiary care centre | Spinicci | Michele |
1 hour ePoster review sessions
6. Fungal infections: 9 July, 9:30 - 10:30 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
195 | Invasive aspergillosis in adult patients with rheumatic diseases | Klimko | Nikolai |
244 | In vitro assay of zinc oxide nanoparticles efficiency in comparison with conventional antifungals against planktonic and biofilm-forming Candida albicans isolates from patients with cardiovascular disease | Sadik Shalal | Omar Sadik |
4211 | Towards a program to optimise the use of antifungals in a universitary third level hospital | Merino-Amador | Paloma |
594 | Treatment with isavuconazole (ISA) for invasive fungal infections (IFI) in solid organ transplant recipients (SOTR): real-life experience | Monforte | Arnau |
1017 | Breakthrough invasive fungal infections in high-risk oncohaematological patients with different primary antifungal prophylaxis strategies | Rearte | Andres Nicolas |
1080 | An open-label study in healthy volunteers to evaluate the effect of fluconazole upon the pharmacokinetics of olorofim | Cornelissen | Karen |
1676 | Risk factors and predictors of mortality of candidaemia among patients hospitalised in a Swiss university hospital | Papadimitriou Olivgeris | Matthaios |
1960 | Multi-centre registry of patients receiving systemic mould-active triazoles for treatment or prophylaxis of invasive fungal infections | Ostrosky-Zeichner | Luis |
1978 | Antifungal consumption before and during the first wave of COVID-19: a French nationwide survey | Lieutier-Colas | Florence |
445 | Aspergillus sensitization in severe asthma patients | Klimko | Nikolai |
4390 | Agreement of broncoalveolar lavage (BAL)-Aspergillus-PCR and BAL-galactomannan (GM): can BAL-GM overestimate the risk of probable COVID-19-associated pulmonary aspergillosis in ICU patients? | Dettori | Silvia |
4048 | The emergence of multidrug-resistant Candida duobushaemolnii: using whole-genome sequencing to describe the population structure | Chen | Xin Fei |
2469 | (1→3)-β-D-glucan and mannan guided early termination of antifungal therapy in ICU patients: a prospective randomised intervention study (REDUCE-AM) | Held | Jürgen |
1070 | Performance validation of a novel Aspergillus Galactomannan kit | Wang | He |
7. Parasites & international health: 9 July, 9:30 - 10:30 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
104 | Evaluation of nine commercial serological tests for the diagnosis of human hepatic cystic echinococcosis and the differential diagnosis with other focal liver lesions: a diagnostic accuracy study | Longoni | Silvia Stefania |
1235 | Deep learning and microscopy: new perspectives in malaria diagnosis | Grande | Romualdo |
151 | Evaluation of microscopy, serology, circulating anodic antigen, and eosinophil counts for the follow-up of migrants with chronic schistosomiasis: a prospective cohort study | Buonfrate | Dora |
1687 | Acanthamoebic keratitis: 5-year study from a tertiary care eye centre in India | Rathod | Prachala |
1735 | A web-based platform for training and quality control of parasite microscopy | Tannich | Egbert |
1841 | Evaluation of the AllplexTM Gastrointestinal Panel – Helminth(I) Assay for the detection of helminths and microsporidia in stool samples | Robert-Gangneux | Florence |
2101 | A microbiological diagnosis of cutaneous leishmaniasis in real-time PCR era: a five-year experience in a referral centre in Barcelona | Silgado | Aroa |
222 | Genotypic and phylogenetic analysis of cutaneous leishmaniasis in Al Ahsa (Eastern Saudi Arabia) during COVID-19 crisis: first case of Leishmania tropica with predominance of Leishmania major | Al Rashed | Abdullatif |
2515 | Evaluation of eosinophilic cationic protein as a biomarker of alveolar and cystic echinococcosis | Lagler | Heimo |
2692 | Prevalence of Strongyloides infection among steroid recipients in a tertiary care centre in North India | R | Aishwarya |
2823 | Validation of a multiplex real-time PCR gastrointestinal parasite panel | Zhao | Michelle |
3125 | Diagnostic performance and validation of a ready-to-use real-time PCR assay for the detection of Leishmania in human samples in comparison with three validated molecular methods | Arnau | Albert |
3140 | Clinical validation of a new real-time PCR molecular assay for the detection of Leishmania spp. in both cutaneous and visceral clinical samples | Escolar | Cristina |
3190 | Screening versus single-pathogen detection when aiming for diagnosis of gastrointestinal infection caused by protist species | Dashti Arrebola | Alejandro |
3243 | Bioinformatically informed peptide microarray for the development of a specific and sensitive test for the diagnosis of hepatic cystic echinococcosis | Batisti Biffignandi | Gherard |
4288 | Validation of a qPCR for differential and quantitative characterization of the five human Plasmodium, including P. knowlesi | Rubio | José M. |
4550 | Validation of a multiplex real-time PCR gastrointestinal helminth panel | Marks-Beaubrun | Kimberley |
703 | Screening of Echinococcus granulosus protoscolex antigens as novel candidates for the post-surgical follow-up of cystic echinococcosis in Tunisian paediatric patients | Ben Salah | Eya |
1473 | Serological diagnosis of toxoplasmosis: evaluation of available commercial IgG immunoblot test based on recombinant antigens on 142 characterised human sera | Jean-Pierre | Vincent |
8. Infection prevention & control: 12 July, 8:30 - 9:30 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1215 | Prevalence of positive PCR screening for SARS Coronavirus 2 (SARS-CoV-2) among hospital personnel during the second pandemic wave in a tertiary referral hospital of northern Greece | Pyrpasopoulou | Athina |
1311 | Interrupted time series analysis of a nosocomial vancomycin-resistant enterococci (VRE) outbreak: daily room disinfection is associated with reduced VRE prevalence | Atkinson | Andrew |
1512 | It never rains but it pours: outbreak of carbapenem-resistant Acinetobacter baumannii during the COVID-19 pandemic | Thoma | R |
1697 | Clinical characteristics and outcome of cardiac implantable electrophysiological devices, retrospective observational study over a 10-year period in Qatar | Ben Abid | fatma |
212 | The alteration from contact precautions to an enhanced basic infection prevention and control strategy did not increase the rate of nosocomial transmission of vancomycin-resistant Enterococcus faecium | Eichel | Vanessa |
2291 | Inflammatory bowel diseases increase the risk of periprosthetic joint infection | Chisari | Emanuele |
2561 | The impact of a 4-year antibiotic stewardship programme on the incidence of Clostridioides difficile infections | Chrysou | Konstantina |
2615 | Impact on the gut microbiota of intensive and prolonged antimicrobial therapy in patients with bone and joint infection | Benech | Nicolas |
2716 | Diagnostic evaluation of ventilator-associated pneumonia in low-risk patients (DEVIL): revisiting the ICU "panculture" | Saravolatz Il | Louis |
2773 | Effects of practice changes on catheter-related exit-site and bloodstream infections in haemodialysis patients over time | Lawrence | Courtney K |
2809 | The impact of sonication cultures when the diagnosis of prosthetic joint infection is inconclusive | Salles | Mauro Jose Costa |
3008 | Systematic 12-core transrectal ultrasound-guided prostate biopsy versus targeted transrectal MRI-guided or MRI-ultrasound fusion guided prostate biopsy: a comparison of post-biopsy infection rates | Tops | Sofie |
417 | Effect of a multimodal strategy for prevention of nosocomial influenza | Gallouche | Meghann |
4201 | Investigation of nosocomial transmission of SARS-CoV-2 in three medical wards in a Belgian hospital | Melnik | Ekaterina |
4388 | Silica nanoparticles with encapsulated DNA (SPED) to trace the spread of multi-resistant pathogens in healthcare | Sax | Hugo |
4553 | D-lactate in synovial fluid: a novel pathogen-specific biomarker of periprosthetic joint infection | Morovic | Paula |
718 | Frequency of occurrence and antimicrobial susceptibility of bacteria isolated from patients hospitalised with bacterial pneumonia in western Europe and eastern Europe: results from the SENTRY programme, 2018-2020 | Sader | Helio S. |
878 | SARS-CoV-2 in healthcare workers during the early phase of epidemic: the experience of Brescia, Northern Italy | Gregori | Natalia |
964 | Healthcare-associated infections, including device-associated infections and antimicrobial resistance in Iran: the national update for the year 2018 | Seifi | Arash |
994 | Participatient: patient engagement counter catheter-associated urinary tract infections with an app (PECCA) | Bentvelsen | Robbert |
3. Antimicrobial resistance: 9 July, 14:15 - 15:15 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1132 | Evaluation of colistin resistance mechanisms in Klebsiella pneumoniae: a multi-omics approach | Naha | Sharmi |
1367 | Identification of genetic factors increasing carbapenem resistance in Klebsiella pneumoniae with blaOXA-48 | Cremanns | Martina |
1471 | OXA-484, an OXA-48-type carbapenem-hydrolysing class D beta‑lactamase from Escherichia coli | Sommer | Julian |
1872 | Sub-inhibitory concentrations of β-lactam, aminoglycoside and polymyxin antibiotics induce differential proteomic responses in Pseudomonas aeruginosa | 's Jongers | Bart |
1970 | Antimicrobial combination therapy: an AMR silver bullet? | Hammond | Robert J |
2135 | New insights on molecular mechanisms of temocilllin resistance in Escherichia coli | Cattoir | Vincent |
2650 | VRB-1, a novel class A β-lactamase, in an extensively drug-resistant Pseudomonas aeruginosa (XDR-PSA) isolated in Brazil | Gales | Ana |
2808 | Study of the lipid composition of daptomycin-resistant Staphylococcus aureus through ESI-TOF | Olmos | Roberto |
2953 | Australian vancomycin variable Enterococcus faecium ST1421 revert to resistance by the use of an alternative vanHAX promoter and increased vanA-plasmid copy number | Wagner | Theresa M |
2981 | blaOXA-793, a carbapenem, expanded-spectrum cephalosporin and aztreonam hydrolysing blaOXA-48 variant | Dabos | Laura |
3042 | Elimination or containment: mutational dynamics in multidrug-resistant Acinetobacter baumannii due to polymyxin treatment | Zhao | Jinxin |
3054 | Penicillin binding proteins: the one and only key to beta-lactam resistance in Staphylococcus aureus? | Sommer | Anna |
3159 | Biochemical insights into blaOXA-244’s success story | Rima | Mariam |
3250 | Identification of novel class D ß-lactamases involved in carbapenem resistance in Acinetobacter calcoaceticus | Tietgen | Manuela |
3743 | Kinetics analysis of BIM-1, a new acquired metallo-β-lactamase (MβL) identified in a Pseudomonas putida (Ppu) strain recovered from Brazilian Amazon region | Gales | Ana |
3880 | Mechanisms of increased resistance to chlorhexidine following exposure of Neisseria gonorrhoeae isolates to chlorhexidine | Laumen | Jolein |
46 | Comprehensive proteomic analysis of tolerant and resistant methicillin-resistant Staphylococcus aureus strains generated through laboratory evolution | Sulaiman | Jordy Evan |
948 | DNA adenine methylase methylation (Dam) and SOS response suppression to potentiate antimicrobial activity against Escherichia coli | Diaz-Diaz | Sara |
4. Diagnostics: 12 July, 14:15 - 15:15 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1 | Association between sexually transmitted infections and female reproductive tract diseases: findings from a case-control study in Southeast China | Kang | Wen-Tyng |
1536 | Metagenomic DNA sequencing for semi-quantitative pathogen detection from urine: a prospective clinical proof-of-concept study | Janes | Victoria A. |
1789 | Analysis of non-typhoid Salmonella using Fourier-transformed infrared spectroscopy allows prediction of clinically relevant serogroups and serotypes | Almela-Ferrer | María del Rosario |
1955 | Carbapenem-resistant Enterobacterales typing by Fourier transform infrared (FT-IR) spectroscopy analysis: is a real-time epidemiological investigation possible? | Sanguinetti | Maurizio |
1984 | Investigation of MALDI-TOF mass spectrometry as a tool for assessing the genetic diversity of Campylobacter jejuni: a One Health approach | Feucherolles | Maureen |
2133 | A deep learning model for Mycobacterium abscessus complex subspecies identification with MALDI-TOF MS | Godmer | Alexandre |
2212 | Typing of Listeria monocytogenes by Fourier transform infrared (FTIR) spectroscopy | Awad | Marian |
2470 | Molecular characterisation of a Klebsiella pneumoniae (KPC) outbreak from the intensive care unit (ICU) of an Italian COVID-19 hospital | Caviglia | Federica |
2512 | Metagenomic analysis of the differential impact of ridinilazole and vancomycin on the gut microbiota in a Phase 2 study | Duperchy | Esther |
2850 | Fast and direct bacterial identification from synovial and ascitic fluids inoculated in blood culture bottles by MALDI-TOF MS for better management of infected patients | Ruimy | Raymond |
2884 | Digital integration of the rapid Vivalytic Analyser for the transfer of data of analytical results and quality assurance compliant with the guidelines of the German Medical Association (RiLiBäk) | Gitelman | Chantal |
3076 | Analysis of vaginal microbiota of infertile treatment patients in Japan | Matsumoto | Asami |
3242 | Improving group B Streptococcus detection in pregnant women at the Maternity School in Rio de Janeiro, Brazil | Pinto | Tatiana |
3730 | Pathogen detection by metagenomic next-generation sequencing during neutropenic fever in patients with haematological malignancies | Schulz | Eduard |
3993 | Impact of a multiplex molecular respiratory panel on antibiotic prescription and clinical management of immunocompromised adults with acute respiratory tract infections: a retrospective before-after study | Bergese | Silvina |
4428 | Evaluation of the Alinity™ m STI Assay on genital and extragenital samples | Poncin | Thibaut |
4526 | Fourier-Transform Infrared (FTIR) spectroscopy for real-time strain typing of clinical isolates of Klebsiella pneumoniae and Acinetobacter baumannii and the rapid detection of bacterial outbreaks | Roca Subira | Ignasi |
456 | Successful transition from phenotypic to in silico serotyping of Salmonella and Escherichia coli for accredited use for diagnostics and surveillance | Van Den Beld | Maaike J.C. |
471 | Early growth detection and identification of urinary tract infection pathogens | Pfrommer | Brandon |
85 | Pilot evaluation of machine learning for the classification of Streptococcus pneumoniae PCV-13 serotypes from non-PCV13 serotypes based on MALDI-TOF mass spectrometry analysis | Zintgraff | Jonathan |
12. COVID-19: 12 July, 14:45 - 15:15 CEST
Abstract Num | Abstract title | Last name | First name |
---|---|---|---|
1078 | Acute kidney injury in COVID-19 infected patients: incidence and impact prognosis | Bahloul | Mabrouk |
1227 | Friend or foe? Evaluation of the effect of BCG vaccine and latent tuberculosis infection on patients diagnosed with COVID-19 | Tasbakan | Meltem |
